Sau đây là bảng đánh giá trình độ tiếng anh của các bạn thông qua từng thang điểm cụ thể:
| Score Level | General Description |
| 875 to 990 | Professional proficiency in English. Able to communicate effectively in any situation. |
| 730 to 875 | Proficiency in English. Able to satisfy most work requirements with language that is often, but not always, acceptable and effective. |
| 590 to 730 | Working proficiency in English. Able to satisfy most social demands and limited work requirements. |
| 500 to 590 | Advanced Level In English. Can initiate and maintain predictable face-to-face conversations and satisfy limited social demands. |
| 300 to 550 | Intermediate Level in English. Speaker has a functional,but limited proficiency. Able to maintain very simple face-to-face conversations on familiar topics. |
| 200 to 300 | Beginning Level in English. Able to satisfy immediate survival needs. |
